Shareholder | Number of Ordinary Shares | Percentage of issued Ordinary Share capital |
---|---|---|
JIM Nominees Limited | 101,443,519 | 38.18% |
Share Nominees Limited | 20,477,139 | 7.71% |
Hargreaves Lansdown | 14,745,007 | 5.55% |
Peter O Anderton | 14,486,796 | 5.45% |
Jose Medeiros | 13,492,500 | 5.08% |
Interactive Investor Services Nominees Limited | 11,541,432 | 4.34% |
Charles Michael Moles (*) | 11,092,500 | 4.18% |
Hillary Gumbo (*) | 11,092,500 | 4.18% |
Douglas Wright (*) | 9,400,001 | 3.54% |
John Forrest (*) | 7,664,998 | 2.89% |
HSDL Nominees Limited | 6,910,299 | 2.60% |
Michael Foster (*) (**) | 6,365,000 | 2.40% |
Adrian Crucifix | 5,870,715 | 2.21% |
Total number of shares in issue | 188,205,709 |
(*) Directors and management
(**) Teresa Giovetty-Foster, Michael Foster’s wife, holds 1,000,000 Ordinary
Shares equating to approximately 0.38%